NORDIC TYRE REGULATIONS | ||||
Minimum Tread Depth | ||||
Denmark | Finland | Norway | Sweden | |
PC summer | 1,6 mm | 1,6 mm | 1,6 mm | 1,6 mm |
winter | 1,6 mm | 3,0 mm** | 3,0 mm* | 3,0 mm** |
C summer | 1,6 mm | 1,6 mm | 1,6 mm | 1,6 mm |
winter | 3.0 mm** | 3,0 mm* | 3,0 mm** | |
CV summer | 1,0 mm | 1,6 mm | 1,6 mm | 1,6 mm |
winter | 5,0 mm (Driven axles)** | 5,0 mm (All axels)* | 5,0 mm** (Truck) | |
3 mm other axles** | ||||
MC | 1,6 mm | 1,0 mm | 1,0 mm | 1,0 mm |
Max Tyre Pressure | 9,0 bar | No regulation | 900 kPa | No regulation |
Markings | UN ECE regulation or | UN ECE regulation or | UN ECE regulation or | UN ECE regulation or |
EC directive for tyres | EC directive for tyres | EC directive for tyres | EC directive for tyres | |
Winter Tyres | 3PMSF, or M+S | 3PMSF, or M+S | 3PMSF, or M+S | |
* = in the periode when it’s allowed to use studded tyres | ||||
** = når det er vinterforhold | ||||
REQUIREMENTS FOR WINTER TYRES | ||||
Denmark | Finland | Norway | Sweden | |
Compulsory | No | Yes** | Yes * | Yes ** |
Nov-mar | Dec-mar | |||
Studded Tyres | ||||
Time of use | 1/11 – 15/4 | 1/11 – 31.3 or 1st Monday after easter | 1/11 – 1st Sunday after 2:nd easter day*** | 1/10 – 15/4 |
Max number of studs | ||||
PC/C/CV | No regulation | Max 50 studs/rolling circumference meter**** | Max 50 studs/rolling circumference meter**** | |
Max 50 studs/rolling circumference meter****
Some category of vehicle can use up to 100 more studs per tire. |
||||
Stud Protrusion max | ||||
PC/C | No regulation | 1,2 mm | 1,2 mm | 1,2 mm |
2,0 mm (used tyre) | 2,0 mm (used tyre) | |||
CV | 1,5 mm | 1,7 mm | 1,5 mm | |
2,5 mm (used tyre) | 2,5 mm (used tyre) | |||
Stud Force/Weight max | ||||
PC | No regulation | 120N/1,1g | 120N/1,1g | 120N/1,1g |
C | 180N/2,3g | 180N/2,3g | 180N/2,3g | |
CV | 340N/3,0g | 340N/3,0g | 340N/3,0g | |
* = the grip must be secured with winter tyres or with snow chains | ||||
** = in winter conditions | ||||
*** = North Norway 16/10 – 30/4 | ||||
**** = Exemption to use tires with other studs or number of studs in Finland, Norway and Sweden. | ||||
NORDIC TYRE REGULATIONS for vehicles > 3,5 ton | ||||
Denmark | Finland | Norway | Sweden | |
Axle Load | ||||
single | 10 | 10 | 10 | 10 |
dual fitment | 10 | 10 | 10 | 10 |
drive axle | 10* | 11,5 | 11,5 | 11,5 |
Boggie load | 18 | 18 | 18 | 18 |
19** | 21*** | 19*** | ||
Tridem | 24 | 24 | 24 | 24 |
Overall Weight | ||||
2-axles powered | 18 | 18 | 18 | |
2-axles trailer | 20 | 20 | ||
3-axles | 24 | 28 | 25 | |
26*** | ||||
28 (articulated bus) | ||||
4-axle powered | 32 | 31, 35*** | 31 | |
4-axel trailer | 24 | 24, 32*** | 32*** | |
5-axle | 32 | 42 | ||
Vehicle combination | 48 | 76 | 50 | 60 |
Dimensions | ||||
L = 18,75 m | L = 24 (25,25)m | L = 18,75 (22)m | L = 24 (25,25)m | |
W = 2,55 m | W = 2,6 m | W = 2,55 m | W = 2,6 m | |
H = 4,0 m | H = 4,4 m | H = 4,0 m | H = 4,5M | |
* = 11,5 t for international traffic with dual fitment + air suspenstion | ||||
** = in international traffic | ||||
*** = air suspention and dual fitment | ||||
This information does not claim to be complete. | ||||
For more detailed information, refer to the relevant legislation in the countries concerned. |
Here you will find all information about STRO and its organization, statutes and board as well as presentations from member meetings, etc.
Read moreSTRO Data book contains new and older data for over 7000 different tire dimensions. Click here to order!
Order